Availability at Campden Business Park
Campden Business Park offers a range of flexible office space in Chipping Campden from serviced offices on an all-inclusive, fixed cost monthly licence to self-contained office buildings and business units with storage and workshop space available on flexible lease terms.
At present, we have a range of small office suites in Gainsborough House available as all-inclusive serviced offices – please contact us for further details.
| Gainsborough House | Availability | Office space (sq ft) | Office space (sq m) |
| Suite 1 | Occupied – Cumulus Consulting | ||
| Suite 2 | Occupied – Podiatrist | ||
| Suite 3 | Available | 180 | 16.72 |
| Suite 4 | Available | 160 | 14.86 |
| Suite 5 | Conference room | ||
| Suite 6 | Occupied | ||
| Suite 7 | Occupied | ||
| Suite 8 | Occupied – Davies Mayers Tax Advisers | ||
| Suite 9 | Occupied | ||
| Suite 10 | Available | 160 | 14.86 |
| Suite 11 | Occupied | ||
| Suite 12 | Occupied | ||
| Suite 13 | Available | 160 | 14.86 |
| Suite 14 | Occupied | ||
| Suite 15 | Available | 160 | 14.86 |
| Suite 16 | Occupied |

| Ashbee House | Availability | Office space (sq ft) | Office space (sq m) |
| Suite 1 | Occupied – itecopeople | ||
| Suite 2 | Occupied – Country House Renovations | ||
| Suite 3 | Occupied – Ashbee House Dental Practice | ||
| Suite 4 | Occupied |

Light industrial units
Campden Business Park also comprises a new commercial property development of light industrial units, which are currently all let.
| Industrial unit | Availability | Industrial space (sq ft) | Industrial space (sq m) |
| Unit 6 | Occupied | 2,007 | 186.58 |
| Unit 7 | Occupied | 2,007 | 186.58 |
| Unit 8 | Occupied | 2,137 | 198.69 |
| Unit 9 | Occupied | 1,395 | 129.66 |
| Unit 10 | Occupied | 2,839 | 263.85 |



